La Liga table 2026-27
La Liga table 2026-27: Barcelona lead the La Liga on 27 points from 9; the full table with played, won, drawn, lost, goals and goal difference is below.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 9 | 9 | 0 | 0 | 39 | 9 | +30 | 27 |
| 2 | Club Atlético de Madrid | 9 | 7 | 1 | 1 | 19 | 8 | +11 | 22 |
| 3 | Real Madrid | 9 | 7 | 0 | 2 | 23 | 9 | +14 | 21 |
| 4 | Real Betis Balompié | 9 | 6 | 1 | 2 | 16 | 14 | +2 | 19 |
| 5 | Real Sociedad de Fútbol | 9 | 5 | 1 | 3 | 17 | 17 | 0 | 16 |
| 6 | Sevilla | 9 | 4 | 2 | 3 | 14 | 16 | -2 | 14 |
| 7 | Deportivo Alavés | 9 | 3 | 2 | 4 | 13 | 10 | +3 | 11 |
| 8 | Celta de Vigo | 9 | 2 | 5 | 2 | 10 | 7 | +3 | 11 |
| 9 | Deportivo La Coruña | 9 | 2 | 5 | 2 | 13 | 12 | +1 | 11 |
| 10 | CA Osasuna | 9 | 3 | 2 | 4 | 10 | 18 | -8 | 11 |
| 11 | Athletic Club | 7 | 2 | 3 | 2 | 7 | 6 | +1 | 9 |
| 12 | Villarreal | 9 | 2 | 3 | 4 | 13 | 13 | 0 | 9 |
| 13 | Espanyol de Barcelona | 9 | 2 | 2 | 5 | 11 | 12 | -1 | 8 |
| 14 | Rayo Vallecano de Madrid | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 |
| 15 | Getafe | 8 | 2 | 2 | 4 | 4 | 10 | -6 | 8 |
| 16 | Real Racing Club de Santander | 9 | 2 | 2 | 5 | 13 | 25 | -12 | 8 |
| 17 | Levante | 8 | 1 | 4 | 3 | 12 | 16 | -4 | 7 |
| 18 | Elche | 9 | 1 | 4 | 4 | 11 | 17 | -6 | 7 |
| 19 | Valencia | 9 | 1 | 3 | 5 | 6 | 15 | -9 | 6 |
| 20 | Málaga | 9 | 0 | 4 | 5 | 6 | 18 | -12 | 4 |
Winners know when to stop. 18+. Gambling can be addictive. National Responsible Gambling Programme 0800 006 008 (free, 24 hours). Only bet with bookmakers licensed in South Africa. Predictions here are a model's output from past results; they can be wrong and are not advice.