Home / Predictions / Record
Football prediction record
Football prediction record: the model called the result (home, draw or away) in 3 257 of 6 229 matches on file (52%), each predicted only from the results before it; 14 of the last 20.
52%right over 6 229 results
14/20right in the last 20
25%of matches end level; the model must call those too
| Date | Match | Pick | Chance | Result | Right? |
|---|---|---|---|---|---|
| Sun, 18 Oct | Bournemouth v Sunderland Premier League | Bournemouth | 55% | 2-0 | Yes |
| Sun, 18 Oct | Brighton & Hove Albion v Crystal Palace Premier League | Brighton & Hove Albion | 73% | 5-0 | Yes |
| Sun, 18 Oct | Leeds United v Manchester United Premier League | Leeds United | 39% | 1-1 | No |
| Sun, 18 Oct | Nottingham Forest v Arsenal Premier League | Arsenal | 56% | 0-1 | Yes |
| Sun, 18 Oct | CA Osasuna v Real Racing Club de Santander La Liga | CA Osasuna | 42% | 2-0 | Yes |
| Sun, 18 Oct | Celta de Vigo v Deportivo Alavés La Liga | Celta de Vigo | 48% | 2-1 | Yes |
| Sun, 18 Oct | Málaga v Real Sociedad de Fútbol La Liga | Málaga | 38% | 2-5 | No |
| Sun, 18 Oct | Real Madrid v Sevilla La Liga | Real Madrid | 75% | 4-1 | Yes |
| Sun, 18 Oct | Udinese Calcio v Lecce Serie A | Udinese Calcio | 59% | 0-3 | No |
| Sun, 18 Oct | Fiorentina v Como 1907 Serie A | Como 1907 | 60% | 1-3 | Yes |
| Sun, 18 Oct | Milan v Atalanta BC Serie A | Milan | 49% | 3-2 | Yes |
| Sun, 18 Oct | Juventus v Lazio Serie A | Juventus | 53% | 0-3 | No |
| Sun, 18 Oct | Bayer 04 Leverkusen v Freiburg Bundesliga | Bayer 04 Leverkusen | 57% | 2-1 | Yes |
| Sun, 18 Oct | Borussia Mönchengladbach v 1899 Hoffenheim Bundesliga | 1899 Hoffenheim | 39% | 1-2 | Yes |
| Sun, 18 Oct | Siwelele v Polokwane City Betway Premiership | Siwelele | 43% | 1-0 | Yes |
| Sat, 17 Oct | Everton v Chelsea Premier League | Everton | 46% | 0-2 | No |
| Sat, 17 Oct | Brentford v Liverpool Premier League | Brentford | 44% | 1-2 | No |
| Sat, 17 Oct | Fulham v Hull City Premier League | Fulham | 41% | 1-0 | Yes |
| Sat, 17 Oct | Manchester City v Ipswich Town Premier League | Manchester City | 88% | 3-2 | Yes |
| Sat, 17 Oct | Newcastle United v Aston Villa Premier League | Aston Villa | 39% | 0-1 | Yes |
| Sat, 17 Oct | Espanyol de Barcelona v Club Atlético de Madrid La Liga | Club Atlético de Madrid | 55% | 0-1 | Yes |
| Sat, 17 Oct | Villarreal v Elche La Liga | Villarreal | 64% | 0-0 | No |
| Sat, 17 Oct | Real Betis Balompié v Barcelona La Liga | Barcelona | 71% | 2-5 | Yes |
| Sat, 17 Oct | Valencia v Athletic Club La Liga | Valencia | 41% | 0-0 | No |
| Sat, 17 Oct | Venezia v Napoli Serie A | Napoli | 64% | 1-0 | No |
| Sat, 17 Oct | Bologna 1909 v Internazionale Milano Serie A | Internazionale Milano | 66% | 1-3 | Yes |
| Sat, 17 Oct | AS Roma v Genoa CFC Serie A | AS Roma | 80% | 2-0 | Yes |
| Sat, 17 Oct | Union Berlin v Borussia Dortmund Bundesliga | Borussia Dortmund | 67% | 0-0 | No |
| Sat, 17 Oct | Hamburger v Stuttgart Bundesliga | Stuttgart | 63% | 1-0 | No |
| Sat, 17 Oct | Schalke 04 v Mainz 05 Bundesliga | Mainz 05 | 49% | 0-1 | Yes |
| Sat, 17 Oct | 07 Elversberg v Augsburg Bundesliga | 07 Elversberg | 42% | 4-3 | Yes |
| Sat, 17 Oct | Werder Bremen v Paderborn 07 Bundesliga | Werder Bremen | 45% | 2-2 | No |
| Sat, 17 Oct | Bayern München v RB Leipzig Bundesliga | Bayern München | 78% | 6-1 | Yes |
| Sat, 17 Oct | Venda FC v Magesi FC Motsepe Foundation Championship | Magesi FC | 46% | 1-3 | Yes |
| Sat, 17 Oct | Upington City v Orbit College FC Motsepe Foundation Championship | Upington City | 54% | 2-0 | Yes |
| Sat, 17 Oct | The Bees v Real Native FC Motsepe Foundation Championship | Real Native FC | 46% | 0-1 | Yes |
| Sat, 17 Oct | Pretoria University FC v Hungry Lions FC Motsepe Foundation Championship | Pretoria University FC | 42% | 0-2 | No |
| Sat, 17 Oct | Leicesterford City FC v North West University Motsepe Foundation Championship | Leicesterford City FC | 46% | 0-1 | No |
| Sat, 17 Oct | Sekhukhune United v Marumo Gallants Betway Premiership | Sekhukhune United | 61% | 2-1 | Yes |
| Sat, 17 Oct | Chippa United v Kruger United Betway Premiership | Chippa United | 50% | 0-1 | No |
Walk-forward means each past match was predicted using only the results dated before it, so the figure is what a reader would have seen at the time, not a fit to the answers. A side needs five results on file before the model calls its matches. Calling three outcomes is harder than two: a coin has 33% here, not 50%.
Winners know when to stop. 18+. Gambling can be addictive. National Responsible Gambling Programme 0800 006 008 (free, 24 hours). Only bet with bookmakers licensed in South Africa. Predictions here are a model's output from past results; they can be wrong and are not advice.