PSL log 2026-27
PSL log 2026-27: Mamelodi Sundowns lead the Betway Premiership on 20 points from 8; the full log with played, won, drawn, lost, goals and goal difference is below.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 8 | 6 | 2 | 0 | 19 | 7 | +12 | 20 |
| 2 | Orlando Pirates | 7 | 6 | 1 | 0 | 16 | 1 | +15 | 19 |
| 3 | AmaZulu FC | 7 | 5 | 1 | 1 | 10 | 7 | +3 | 16 |
| 4 | Kaizer Chiefs | 7 | 3 | 4 | 0 | 12 | 7 | +5 | 13 |
| 5 | Milford FC | 8 | 3 | 3 | 2 | 9 | 7 | +2 | 12 |
| 6 | Sekhukhune United | 7 | 3 | 2 | 2 | 7 | 7 | 0 | 11 |
| 7 | Stellenbosch FC | 7 | 2 | 3 | 2 | 8 | 7 | +1 | 9 |
| 8 | Golden Arrows | 7 | 1 | 5 | 1 | 3 | 3 | 0 | 8 |
| 9 | Chippa United | 7 | 1 | 5 | 1 | 4 | 6 | -2 | 8 |
| 10 | Durban City | 7 | 1 | 4 | 2 | 4 | 5 | -1 | 7 |
| 11 | Polokwane City | 7 | 1 | 4 | 2 | 8 | 10 | -2 | 7 |
| 12 | TS Galaxy | 7 | 1 | 3 | 3 | 7 | 9 | -2 | 6 |
| 13 | Kruger United | 7 | 1 | 1 | 5 | 3 | 12 | -9 | 4 |
| 14 | Richards Bay | 7 | 0 | 3 | 4 | 9 | 16 | -7 | 3 |
| 15 | Siwelele | 7 | 0 | 3 | 4 | 6 | 13 | -7 | 3 |
| 16 | Marumo Gallants | 7 | 0 | 2 | 5 | 5 | 13 | -8 | 2 |
Winners know when to stop. 18+. Gambling can be addictive. National Responsible Gambling Programme 0800 006 008 (free, 24 hours). Only bet with bookmakers licensed in South Africa. Predictions here are a model's output from past results; they can be wrong and are not advice.